Arizona Car Insurance 101 (Compare Costs & Companies)
Drivers looking for Arizona car insurance 101 advice should know that all Arizona drivers need 25/50/15 of liability insurance. This required Arizona liability insurance costs an average of $46/mo. Drivers who choose to carry full coverage car insurance in Arizona will pay an average of $136/mo.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Dani Best
Licensed Insurance Producer
Dani Best has been a licensed insurance producer for nearly 10 years. Dani began her insurance career in a sales role with State Farm in 2014. During her time in sales, she graduated with her Bachelors in Psychology from Capella University and is currently earning her Masters in Marriage and Family Therapy. Since 2014, Dani has held and maintains licenses in Life, Disability, Property, and Casualt...
Licensed Insurance Producer
UPDATED: Feb 16, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance provider and cannot guarantee quotes from any single provider.
Our car insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different car insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about car insurance. Our goal is to be an objective, third-party resource for everything car insurance-related. We update our site regularly, and all content is reviewed by car insurance experts.
UPDATED: Feb 16, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance provider and cannot guarantee quotes from any single provider.
Our car insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different car insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- Arizona drivers must carry 25/50/15 of liability insurance to drive legally
- Liability insurance is an average of $46 per month in Arizona
- Full coverage insurance is an average of $136 per month in Arizona
Not sure what Arizona car insurance coverages you should be carrying or how much you should be paying? Our Arizona car insurance 101 guide goes over everything you need to know about finding the best Arizona car insurance, from what coverages you need to Arizona car insurance discounts.
Read on to learn everything you need to know about Arizona auto insurance. And if you want to jump right into comparing Arizona car insurance rates from companies in your area, use our free quote comparison tool at any time to find affordable Arizona car insurance.
Arizona Car Insurance Coverage and Rates
Arizona. The Grand Canyon State. The Copper State. The state of major cities like Phoenix and Tuscon, and small towns with Old West charm. Arizona was part of Mexico until 1848, the blend of Native American, Mexican, and Spanish cultures is still alive and well in the state.
Arizona is home to rockstar Stevie Nicks, Wonder Woman Lynda Carter, writer Jeannette Walls, hero John McCain and actress Emma Stone.
Its capital, Phoenix, is one of the few cities in the United States with franchises in all four major professional sports leagues, including the Phoenix Suns (NBA), Arizona Diamondbacks (MLB), Arizona Cardinals (NFL) and Arizona Coyotes (NHL).
And despite images of them on billboards everywhere, Arizona’s Sonoran Desert is the only place on earth where the saguaro cactus grows.
Arizona is also a place of innovation: a true technological, medical, educational and financial hub.
- Arizona
- Affordable Car Insurance Rates in Glendale, AZ
- Affordable Car Insurance Rates in Tempe, AZ
- Affordable Car Insurance Rates in Tonopah, AZ (2024)
- Affordable Car Insurance Rates in Oro Valley, AZ (2024)
- Affordable Car Insurance Rates in Kingman, AZ (2024)
- Expert Phoenix Car Insurance, AZ Car Insurance Advice (Compare Costs & Companies)
- Who are the biggest car insurance companies in Phoenix?
No wonder so many people are moving to The Grand Canyon State. The United States Cenus Bureau reports that Arizona is currently the fourth-quickest growing state in the country.
Are you a current Arizonan, or thinking about moving to The Copper State?
There will be car insurance requirements for registering your vehicle no matter which state you call home. And what state you call home can certainly affect your car insurance premiums.
But don’t worry. We are here to help you through the entire process.
In this guide, we’ll provide the information that you need to choose the right car insurance provider to handle all of your needs in the great state of Arizona
Keep reading to find out about the minimum car insurance requirements in Arizona and how we can help you get the best deal possible.
Arizona Car Culture
Arizonans have a lot of reasons to drive.
According to The Hartford, “From the iconic Route 66 winding through ghost towns and historic districts, to the zigzags and hairpin turns of the Apache Trail Historic Road, Arizona is home to a number of roads that will convince you that driving in this state is as much about the journey as the destination.”
Let’s take a look at the minimum car insurance you need in the great state of Arizona.
Arizona Minimum Coverage
Like almost all states, Arizona has minimum state requirements when it comes to the coverage amounts that drivers are required to carry on their vehicles.
Arizona requires drivers to have car insurance that meets or exceeds the following minimum coverage levels:
- Bodily injury liability coverage: Minimum $15,000 per person / $30,000 per accident
- Property damage liability coverage: Minimum $10,000
- Uninsured motorist bodily injury coverage: Minimum $15,000 per person / $30,000 per accident
- Underinsured motorist bodily injury coverage: Minimum $15,000 per person / $30,000 per accident
Arizona is what’s called a FAULT state, which means that, according to NOLO, “drivers are financially responsible for the effects of any accident they cause.”
Knowing that you could be held financially responsible for any and all damage that you cause if you are ever involved in an accident might scare you.
But having the right car insurance provider in your corner can help ease these fears. And we’re here to help you find the perfect one.
Forms of Financial Responsibility
You might be wondering: what is financial responsibility when it comes to car insurance?
Basically, financial responsibility is proof that you have Arizona’s minimum liability coverage.
Arizona law, like the law in most states, requires every driver to have proof of financial responsibility at all times.
Here are a few of the acceptable forms of proof of financial responsibility The Grand Canyon State recognizes:
- Valid Insurance ID Card
- Electronic proof on a smartphone
- A letter from an insurance agent or insurer on company letterhead
But how much of your income can you expect to spend on car insurance in Arizona?
Premiums as Percentage of Income in Arizona
Our research shows that Arizonans spend about half a percent above the national average of their annual income on car insurance premiums.
The table below offers Arizonans’ premiums as a percentage of average income for 2012 – 2014.
Year | Insurance as % of Income |
---|---|
2014 | 2.80% |
2013 | 2.81% |
2012 | 2.75% |
In 2014, Arizona residents had an average disposable income of $34,321.00, of which they spent $961.88, or 2.80 percent, on car insurance.
Arizonans like a good deal, however, and that’s why it’s important to shop around for the best car insurance provider.
Use the handy calculator below to figure out what percent of your income might go to car insurance premiums.
CalculatorPro
So what kind of coverage do you really need when it comes to car insurance?
Core Coverage
Do you know what your options are as a car insurance consumer?
Part of getting the best deal on car insurance is understanding the types of coverages various companies offer.
The table below contains the four most purchased types of coverage and the average annual price that you and your fellow Arizonans can expect to pay for each.
Type of Coverage | Average Annual Cost |
---|---|
Liability | $508.76 |
Collision | $277.96 |
Comprehensive | $186.12 |
Full Coverage | $972.85 |
Liability coverage is the type of coverage that the state requires as part of its minimums. This type of coverage will cover any damage that you do to another part’s person or property if you are ever involved in an accident.
Liability will not pay for your injuries or damages though. That is where collision and/or comprehensive come in.
Generally speaking, collision will pay for your damages and injuries if you hit another object and comprehensive will pay out if your car is vandalized stolen, or is the victim of an act of nature such as flood or mudslide.
When liability, comprehensive, and collision are combined on one policy you are considered to have full coverage.
If you take time to understand both the types of coverage that you are buying and just how much of each type of coverage you need before you decide on something as important as your car insurance policy you can save yourself a lot of frustration later.
Additional Liability
It’s important to know that anything above the insurance minimums offered above is optional in Arizona.
Remember, however, more comprehensive coverage can help you avoid financial hardship should bills stack up after an auto accident on one of Arizona’s highways.
So how do you know if a car insurance company is good for you? Knowing a company’s loss ratio can help you determine if they can provide you the car insurance you need.
But wait, you’re probably wondering unless you have an MBA, what the heck is a loss ratio to begin with?
A loss ratio simply shows how much an insurer spends on claims compared to how much they receive in premiums.
Here’s an example: if a company spends $65 in payouts for claims for every $100 they receive in premiums, they have a loss ratio of 65 percent. Loss ratios over 100 percent mean an insurer is losing money. But note: abnormally low loss ratios mean a company isn’t paying out much in claims, which could mean they don’t have the best customer service.
If that still doesn’t make sense, this short video provides a good overview of loss ratios.
For 2017, the National Association of Insurance Commissioners (NAIC) found the national average for loss ratios was 73 percent. Our research shows that the “sweet spot” for loss ratios is a bit lower than this 2017 average, between 60 and 70 percent.
What else can you do to protect yourself and your assets if you are involved in a car accident? In the following section, we’ll cover some great extras you can usually easily add to your existing or new car insurance policy.
Add-ons, Endorsements, and Riders
Many car insurance providers offer a variety of add-ons, endorsements, and riders to help you protect you and your vehicle in the case of an accident or another vehicular incident.
Some of the options available to you are:
- Guaranteed Auto Protection (GAP)-If your car is ever totaled or stolen GAP will pay any money that is remains owed on the lease or loan.
- Personal Umbrella Policy (PUP)-When your liability limits have been reached PUP kicks in to help protect you from lawsuits which may result from an auto accident.
- Rental Reimbursement-If your car is in the shop due to a traffic incident rental reimbursement will help you pay the costs of renting a car until your repairs are finished.
- Emergency Roadside Assistance– If your car breaks down or you have a flat this addition to your policy will help you to pay for the cost of roadside repairs or a tow if need be.
- Mechanical Breakdown Insurance-Need repairs that were not due to an accident then this type of coverage is for you.
- Non-Owner Car Insurance-This type of coverage is perfect for you if you don’t own a car but still drive on occasion because it provides you with limited liability coverage even if the car you are driving isn’t registered to you.
- Modified Car Insurance Coverage-This type of insurance covers most modifications made to your vehicle that may not be covered by your general policy should you be involved in an accident.
- Classic Car Insurance-Specially designed for classic cars, this type of coverage helps ensure that if something happens to prized possession you will both be well protected.
- Pay-As-You-Drive or Usage-Based Insurance-This type of coverage is based on the way you drive based on information collected by your car insurance provider regarding your speed, distance traveled, and other such factors and issues discounts based on that information.
Personal injury protection, or PIP, might be a good option for you, too. PIP, often referred to as “no-fault insurance,” covers medical bills incurred from an accident, regardless of who is at fault, who is driving, or who owns the vehicle.
Male vs. Female Rates
Though Arizona is not one of the six states to ban gender discrimination in car insurance premiums, gender is less of a factor than age and marital status.
As you can see in the table below — which offers average premiums for Arizonans of various demographics — teenagers almost always pay more than older drivers. And: getting married can help save money on your car insurance premiums.
Company | Single 17-year old female | Single 17-year old male | Single 25-year old female | Single 25-year old male | Married 35-year old female | Married 35-year old male | Married 60-year old female | Married 60-year old male |
---|---|---|---|---|---|---|---|---|
Allstate | $7,562.62 | $9,796.63 | $3,890.24 | $4,230.29 | $3,475.85 | $3,475.85 | $3,384.12 | $3,384.12 |
American Family | $7,241.04 | $9,439.65 | $2,748.94 | $3,227.56 | $2,748.94 | $2,748.94 | $2,524.19 | $2,524.19 |
Farmers | $11,538.29 | $11,976.04 | $3,034.99 | $3,144.34 | $2,679.47 | $2,677.67 | $2,381.02 | $2,534.04 |
Geico | $4,418.49 | $4,657.44 | $1,408.73 | $1,388.68 | $1,544.04 | $1,721.95 | $1,303.63 | $1,659.36 |
NICOA | $5,791.09 | $7,418.71 | $2,714.31 | $2,934.32 | $2,354.06 | $2,397.60 | $2,105.21 | $2,230.55 |
Progressive | $8,119.66 | $9,061.45 | $2,128.03 | $2,116.05 | $1,977.89 | $1,731.84 | $1,776.60 | $1,687.27 |
State Farm | $8,933.99 | $11,220.20 | $3,098.04 | $3,919.15 | $2,878.25 | $2,878.25 | $2,538.55 | $2,538.55 |
Travelers | $5,643.46 | $7,078.41 | $2,057.04 | $2,162.23 | $1,942.75 | $2,042.96 | $1,800.08 | $1,912.79 |
USAA | $6,306.70 | $7,232.99 | $2,216.43 | $2,377.31 | $1,682.06 | $1,686.88 | $1,569.71 | $1,589.18 |
But what cities and towns in Arizona have the cheapest car Insurance rates?
Cheapest Rates By ZIP Code
Did you know that car insurance rates vary not only by what state you call home but also by where you live in that state?
It’s true: car insurance rates can vary by ZIP code.
Of Arizona’s 421 ZIP codes, the cheapest average car insurance premiums can be found in 86403. 86403 is primarily made up of the city of Lake Havasu, Arizona, a small, picturesque town on the border with California. Residents of 86403 can expect to pay an average yearly car insurance premium of $2,883.46.
The table below offers average premiums for Arizona’s biggest insurers by ZIP code.
Zipcode | Average Premium |
---|---|
85009 | $5,479.07 |
85017 | $5,440.43 |
85019 | $5,367.13 |
85031 | $5,339.76 |
85035 | $5,223.71 |
85033 | $5,221.61 |
85015 | $5,175.99 |
85051 | $5,127.30 |
85040 | $5,115.68 |
85041 | $5,101.83 |
85021 | $5,092.07 |
85006 | $5,079.52 |
85034 | $5,069.47 |
85013 | $5,037.15 |
85043 | $5,027.59 |
85004 | $5,011.05 |
85012 | $5,006.68 |
85007 | $5,005.43 |
85003 | $4,990.72 |
85301 | $4,990.47 |
85303 | $4,986.06 |
85029 | $4,978.32 |
85025 | $4,976.47 |
85042 | $4,882.91 |
85020 | $4,842.66 |
85014 | $4,828.12 |
85304 | $4,822.54 |
85302 | $4,815.47 |
85008 | $4,811.38 |
85037 | $4,789.84 |
85073 | $4,784.43 |
85023 | $4,773.40 |
85026 | $4,761.38 |
85016 | $4,724.98 |
85053 | $4,710.51 |
85065 | $4,687.34 |
85306 | $4,665.88 |
85353 | $4,640.27 |
85018 | $4,633.03 |
85339 | $4,582.09 |
85032 | $4,577.50 |
85022 | $4,570.10 |
85039 | $4,545.78 |
85305 | $4,542.50 |
85024 | $4,514.91 |
85028 | $4,493.67 |
85097 | $4,465.79 |
85307 | $4,438.79 |
85204 | $4,436.03 |
85027 | $4,430.41 |
85054 | $4,428.40 |
85345 | $4,412.01 |
85381 | $4,401.49 |
85254 | $4,397.37 |
85256 | $4,390.03 |
85050 | $4,372.54 |
85335 | $4,371.02 |
85308 | $4,358.47 |
85283 | $4,348.51 |
85259 | $4,341.31 |
85392 | $4,327.13 |
85253 | $4,326.68 |
85282 | $4,322.90 |
85213 | $4,321.40 |
85083 | $4,319.39 |
85251 | $4,312.62 |
85383 | $4,308.86 |
85201 | $4,304.78 |
85323 | $4,298.64 |
85309 | $4,294.56 |
85210 | $4,287.22 |
85250 | $4,284.61 |
85142 | $4,280.17 |
85281 | $4,264.20 |
85203 | $4,259.86 |
85260 | $4,250.29 |
85202 | $4,247.66 |
85355 | $4,243.07 |
85310 | $4,227.35 |
85045 | $4,222.94 |
85257 | $4,215.78 |
85382 | $4,213.83 |
85224 | $4,204.05 |
85044 | $4,197.17 |
85233 | $4,196.13 |
85709 | $4,182.37 |
85236 | $4,177.21 |
85363 | $4,176.27 |
85205 | $4,155.89 |
85048 | $4,155.67 |
85085 | $4,155.28 |
85140 | $4,154.32 |
85225 | $4,147.54 |
85331 | $4,145.70 |
85705 | $4,143.15 |
85379 | $4,138.72 |
85378 | $4,134.78 |
85258 | $4,126.62 |
85208 | $4,125.77 |
85143 | $4,122.39 |
85340 | $4,118.30 |
85284 | $4,117.19 |
85234 | $4,110.61 |
85087 | $4,110.13 |
85287 | $4,109.34 |
85721 | $4,107.98 |
85701 | $4,104.27 |
85706 | $4,101.80 |
85206 | $4,100.51 |
85746 | $4,099.26 |
85326 | $4,095.34 |
85296 | $4,094.36 |
85713 | $4,093.28 |
85249 | $4,092.89 |
85190 | $4,092.31 |
85295 | $4,091.16 |
85634 | $4,088.89 |
85297 | $4,088.49 |
85209 | $4,088.34 |
85264 | $4,086.90 |
85388 | $4,086.12 |
85266 | $4,082.91 |
85329 | $4,082.69 |
85086 | $4,077.70 |
85255 | $4,077.48 |
85716 | $4,072.70 |
85212 | $4,071.47 |
85215 | $4,071.12 |
85749 | $4,070.09 |
85286 | $4,068.77 |
85715 | $4,064.47 |
85735 | $4,059.79 |
85756 | $4,059.22 |
85226 | $4,057.95 |
85619 | $4,051.58 |
85396 | $4,046.68 |
85750 | $4,040.40 |
85268 | $4,038.21 |
85374 | $4,034.49 |
85719 | $4,029.02 |
85298 | $4,026.05 |
85712 | $4,024.04 |
85711 | $4,023.08 |
85714 | $4,018.98 |
85343 | $4,007.86 |
85207 | $4,006.69 |
85377 | $4,001.55 |
85322 | $4,001.45 |
85639 | $3,998.67 |
85718 | $3,998.52 |
85745 | $3,998.37 |
85354 | $3,997.86 |
85127 | $3,995.29 |
85117 | $3,987.17 |
85338 | $3,985.25 |
85710 | $3,982.43 |
85730 | $3,968.90 |
85263 | $3,967.18 |
85119 | $3,965.91 |
85704 | $3,960.21 |
85652 | $3,948.95 |
85337 | $3,939.71 |
85145 | $3,939.04 |
85748 | $3,938.35 |
85757 | $3,934.67 |
85128 | $3,923.76 |
85262 | $3,922.59 |
85351 | $3,922.28 |
85708 | $3,920.98 |
85118 | $3,919.71 |
86545 | $3,914.86 |
85120 | $3,913.33 |
85141 | $3,913.19 |
85743 | $3,910.56 |
85736 | $3,905.43 |
85741 | $3,900.23 |
85138 | $3,896.63 |
85747 | $3,890.96 |
85178 | $3,882.59 |
85248 | $3,874.66 |
85373 | $3,874.30 |
85173 | $3,873.95 |
85139 | $3,868.51 |
86042 | $3,867.09 |
85172 | $3,861.28 |
85737 | $3,858.54 |
85352 | $3,858.52 |
86514 | $3,856.93 |
85395 | $3,853.17 |
85654 | $3,852.42 |
85121 | $3,851.96 |
86054 | $3,847.65 |
86507 | $3,847.54 |
85361 | $3,840.91 |
85742 | $3,837.29 |
86520 | $3,837.21 |
85147 | $3,834.21 |
86540 | $3,833.85 |
85387 | $3,815.58 |
85191 | $3,814.67 |
85342 | $3,811.03 |
85193 | $3,810.93 |
86538 | $3,803.83 |
86544 | $3,796.43 |
86535 | $3,796.36 |
85341 | $3,785.13 |
86030 | $3,783.66 |
85320 | $3,783.33 |
86547 | $3,783.24 |
86503 | $3,782.50 |
85135 | $3,778.59 |
86556 | $3,776.95 |
86043 | $3,776.32 |
86034 | $3,766.79 |
86510 | $3,763.28 |
86028 | $3,760.37 |
85658 | $3,751.63 |
86033 | $3,750.71 |
85641 | $3,744.23 |
85132 | $3,742.07 |
85653 | $3,739.64 |
86039 | $3,737.81 |
85130 | $3,731.01 |
86045 | $3,728.73 |
85194 | $3,728.32 |
85123 | $3,726.25 |
86506 | $3,722.89 |
86011 | $3,721.68 |
85122 | $3,719.09 |
86044 | $3,718.25 |
85633 | $3,704.13 |
86512 | $3,700.49 |
86053 | $3,699.78 |
85631 | $3,694.45 |
85755 | $3,688.49 |
85131 | $3,679.69 |
86029 | $3,678.65 |
85375 | $3,677.92 |
86511 | $3,668.22 |
86502 | $3,665.74 |
85623 | $3,663.96 |
85321 | $3,663.61 |
85324 | $3,658.23 |
86504 | $3,654.99 |
85601 | $3,652.75 |
86515 | $3,646.33 |
86020 | $3,632.29 |
85739 | $3,619.28 |
86508 | $3,615.14 |
85371 | $3,608.46 |
86342 | $3,602.74 |
86505 | $3,601.82 |
85618 | $3,601.62 |
85192 | $3,599.16 |
85545 | $3,594.35 |
85629 | $3,576.57 |
86333 | $3,575.09 |
86035 | $3,572.33 |
85542 | $3,556.80 |
85554 | $3,552.79 |
85357 | $3,550.17 |
86017 | $3,549.75 |
85333 | $3,545.31 |
85541 | $3,542.69 |
86052 | $3,541.15 |
85137 | $3,539.95 |
85648 | $3,517.07 |
85539 | $3,514.98 |
86016 | $3,505.09 |
85637 | $3,502.45 |
85553 | $3,501.75 |
85550 | $3,499.88 |
85941 | $3,498.58 |
86329 | $3,497.62 |
85640 | $3,496.80 |
85551 | $3,491.50 |
85621 | $3,485.34 |
86031 | $3,483.49 |
85336 | $3,480.34 |
85332 | $3,478.45 |
85356 | $3,471.60 |
85364 | $3,471.33 |
86038 | $3,468.41 |
86336 | $3,461.76 |
85942 | $3,459.02 |
85646 | $3,458.82 |
86032 | $3,454.29 |
85347 | $3,447.64 |
85501 | $3,442.58 |
85645 | $3,438.93 |
86024 | $3,437.97 |
85350 | $3,437.31 |
86343 | $3,435.10 |
85923 | $3,434.67 |
85911 | $3,428.57 |
85926 | $3,427.85 |
85929 | $3,427.23 |
85544 | $3,419.60 |
85390 | $3,417.77 |
86435 | $3,414.68 |
85939 | $3,411.93 |
85937 | $3,409.59 |
85936 | $3,403.85 |
85930 | $3,398.10 |
85933 | $3,395.09 |
85931 | $3,391.50 |
85349 | $3,388.99 |
85611 | $3,388.48 |
86322 | $3,383.71 |
85365 | $3,379.90 |
85925 | $3,378.33 |
85924 | $3,376.75 |
85901 | $3,375.43 |
85348 | $3,375.09 |
86331 | $3,370.85 |
85928 | $3,365.60 |
86025 | $3,365.50 |
85934 | $3,363.95 |
86335 | $3,359.64 |
85932 | $3,355.92 |
85362 | $3,355.88 |
85935 | $3,345.96 |
86036 | $3,344.54 |
85624 | $3,336.54 |
86040 | $3,334.36 |
86047 | $3,326.05 |
86351 | $3,325.88 |
86303 | $3,325.79 |
86023 | $3,321.65 |
85620 | $3,314.68 |
85367 | $3,312.32 |
86001 | $3,311.29 |
85622 | $3,311.04 |
86338 | $3,305.64 |
86305 | $3,297.11 |
86015 | $3,295.68 |
85938 | $3,294.82 |
86327 | $3,292.79 |
86004 | $3,281.82 |
86412 | $3,281.51 |
85927 | $3,280.38 |
86046 | $3,277.84 |
85606 | $3,276.63 |
85530 | $3,274.95 |
86332 | $3,274.94 |
85626 | $3,274.81 |
86005 | $3,270.90 |
86320 | $3,270.76 |
86018 | $3,269.84 |
85328 | $3,268.41 |
85940 | $3,262.34 |
85334 | $3,259.55 |
86325 | $3,250.42 |
85630 | $3,248.06 |
86326 | $3,245.38 |
86021 | $3,237.46 |
86301 | $3,237.46 |
85325 | $3,235.03 |
86337 | $3,230.71 |
85346 | $3,229.17 |
86324 | $3,226.21 |
85603 | $3,224.92 |
86321 | $3,215.77 |
85344 | $3,215.70 |
85614 | $3,207.92 |
86323 | $3,203.10 |
85602 | $3,189.32 |
86314 | $3,189.06 |
85920 | $3,184.68 |
85922 | $3,172.97 |
86334 | $3,163.32 |
86315 | $3,162.06 |
85531 | $3,159.24 |
85535 | $3,150.21 |
86434 | $3,148.39 |
85627 | $3,144.53 |
85613 | $3,140.67 |
85546 | $3,139.80 |
86432 | $3,127.87 |
85609 | $3,127.23 |
86022 | $3,123.68 |
86440 | $3,116.16 |
86433 | $3,113.95 |
85360 | $3,111.59 |
85605 | $3,107.00 |
85536 | $3,104.83 |
86441 | $3,104.40 |
85617 | $3,097.49 |
86445 | $3,093.35 |
85543 | $3,092.48 |
85638 | $3,090.81 |
85632 | $3,073.06 |
85650 | $3,069.53 |
86426 | $3,066.87 |
85625 | $3,064.05 |
85643 | $3,059.48 |
86413 | $3,059.25 |
85615 | $3,057.81 |
85616 | $3,055.06 |
85552 | $3,053.07 |
86411 | $3,049.80 |
86443 | $3,049.56 |
85534 | $3,049.17 |
85635 | $3,048.77 |
86437 | $3,039.01 |
85540 | $3,031.96 |
86442 | $3,031.71 |
86406 | $3,027.97 |
86429 | $3,025.22 |
85533 | $3,017.43 |
86444 | $3,013.06 |
85610 | $3,009.40 |
86401 | $2,996.32 |
85607 | $2,984.01 |
86438 | $2,982.40 |
86431 | $2,977.28 |
86436 | $2,951.90 |
86409 | $2,949.61 |
86404 | $2,896.40 |
86403 | $2,883.46 |
What is the cheapest city for car insurance in Arizona, you might be questioning?
Cheapest Rates By City
Your zip code isn’t the only geographic factor that car insurance companies use to determine your rates.
The table below reveals how the city that you call home could also be causing you to pay higher, or lower, prices for car insurance in Arizona.
City | Zipcode | Average |
---|---|---|
PHOENIX | 85003 | $4,990.72 |
PHOENIX | 85004 | $5,011.05 |
PHOENIX | 85006 | $5,079.52 |
PHOENIX | 85007 | $5,005.43 |
PHOENIX | 85008 | $4,811.38 |
PHOENIX | 85009 | $5,479.07 |
PHOENIX | 85012 | $5,006.68 |
PHOENIX | 85013 | $5,037.15 |
PHOENIX | 85014 | $4,828.12 |
PHOENIX | 85015 | $5,175.99 |
PHOENIX | 85016 | $4,724.98 |
PHOENIX | 85017 | $5,440.43 |
PHOENIX | 85018 | $4,633.03 |
PHOENIX | 85019 | $5,367.13 |
PHOENIX | 85020 | $4,842.66 |
PHOENIX | 85021 | $5,092.07 |
PHOENIX | 85022 | $4,570.10 |
PHOENIX | 85023 | $4,773.40 |
PHOENIX | 85024 | $4,514.91 |
GLENDALE | 85025 | $4,976.47 |
GLENDALE | 85026 | $4,761.38 |
PHOENIX | 85027 | $4,430.41 |
PHOENIX | 85028 | $4,493.67 |
PHOENIX | 85029 | $4,978.32 |
PHOENIX | 85031 | $5,339.76 |
PHOENIX | 85032 | $4,577.50 |
GLENDALE | 85033 | $5,221.61 |
GLENDALE | 85034 | $5,069.47 |
PHOENIX | 85035 | $5,223.71 |
PHOENIX | 85037 | $4,789.84 |
PHOENIX | 85039 | $4,545.78 |
PHOENIX | 85040 | $5,115.68 |
PHOENIX | 85041 | $5,101.83 |
PHOENIX | 85042 | $4,882.91 |
PHOENIX | 85043 | $5,027.59 |
PHOENIX | 85044 | $4,197.17 |
GLENDALE | 85045 | $4,222.94 |
TOLLESON | 85048 | $4,155.67 |
PHOENIX | 85050 | $4,372.54 |
LAVEEN | 85051 | $5,127.30 |
PHOENIX | 85053 | $4,710.51 |
PHOENIX | 85054 | $4,428.40 |
PHOENIX | 85065 | $4,687.34 |
GLENDALE | 85073 | $4,784.43 |
PHOENIX | 85083 | $4,319.39 |
PHOENIX | 85085 | $4,155.28 |
PHOENIX | 85086 | $4,077.70 |
GLENDALE | 85087 | $4,110.13 |
MESA | 85097 | $4,465.79 |
PHOENIX | 85117 | $3,987.17 |
PHOENIX | 85118 | $3,919.71 |
PEORIA | 85119 | $3,965.91 |
PEORIA | 85120 | $3,913.33 |
SCOTTSDALE | 85121 | $3,851.96 |
SCOTTSDALE | 85122 | $3,719.09 |
PHOENIX | 85123 | $3,726.25 |
EL MIRAGE | 85127 | $3,995.29 |
GLENDALE | 85128 | $3,923.76 |
TEMPE | 85130 | $3,731.01 |
SCOTTSDALE | 85131 | $3,679.69 |
AVONDALE | 85132 | $3,742.07 |
PARADISE VALLEY | 85135 | $3,778.59 |
TEMPE | 85137 | $3,539.95 |
MESA | 85138 | $3,896.63 |
PHOENIX | 85139 | $3,868.51 |
SCOTTSDALE | 85140 | $4,154.32 |
PEORIA | 85141 | $3,913.19 |
MESA | 85142 | $4,280.17 |
AVONDALE | 85143 | $4,122.39 |
GLENDALE LUKE AFB | 85145 | $3,939.04 |
MESA | 85147 | $3,834.21 |
SCOTTSDALE | 85172 | $3,861.28 |
QUEEN CREEK | 85173 | $3,873.95 |
TEMPE | 85178 | $3,882.59 |
MESA | 85190 | $4,092.31 |
SCOTTSDALE | 85191 | $3,814.67 |
MESA | 85192 | $3,599.16 |
WADDELL | 85193 | $3,810.93 |
GLENDALE | 85194 | $3,728.32 |
PHOENIX | 85201 | $4,304.78 |
SCOTTSDALE | 85202 | $4,247.66 |
PEORIA | 85203 | $4,259.86 |
CHANDLER | 85204 | $4,436.03 |
PHOENIX | 85205 | $4,155.89 |
GILBERT | 85206 | $4,100.51 |
TUCSON | 85207 | $4,006.69 |
HIGLEY | 85208 | $4,125.77 |
YOUNGTOWN | 85209 | $4,088.34 |
MESA | 85210 | $4,287.22 |
PHOENIX | 85212 | $4,071.47 |
PHOENIX | 85213 | $4,321.40 |
